CBS6 Albany
NOW
3:00 PM - CBS Golf
6:00 PM - CBS 6 News
Saturday
8:00 PM - Crime Time Saturday
9:00 PM - Crime Time Saturday
10:00 PM - 48 Hours Mystery
Sunday
7:00 PM - 60 Minutes
8:00 PM - Big Brother 7 All-Stars
9:00 PM - Cold Case
10:00 PM - Dexter
Breaking News - First Weather
Climate Data Since 1988 Including Temperatures, Precipitation and More! 30 Year Climate Normal Temperatures and Precipitation for Albany Temperature Records for Albany (1873-Present) Snowfall Data for Albany (1884-Present), Top Snowstorms, and More! Last Frost, 90° & Higher Days, Tornadoes, Severe Storms, and More!
Albany, NY Seasonal Snowfall Totals 1884-Present
1884-59 to 1983-84
Season
Oct-May
Snowfall
(Inches)
Season
Oct-May
Snowfall
(Inches)
Season
Oct-May
Snowfall
(Inches)
Season
Oct-May
Snowfall
(Inches)
1884-85 57.3" 1909-10 55.1" 1934-35 42.6" 1959-60 60.1"
1885-86 39.9" 1910-11 40.5" 1935-36 37.5" 1960-61 72.7"
1886-87 94.2" 1911-12 29.8" 1936-37 28.4" 1961-62 62.6"
1887-88 110.0" 1912-13 13.8" 1937-38 32.6" 1962-63 71.3"
1888-89 48.3" 1913-14 55.2" 1938-39 67.3" 1963-64 77.0"
1889-90 28.1" 1914-15 28.7" 1939-40 54.5" 1964-65 45.8"
1890-91 99.6" 1915-16 94.7" 1940-41 51.7" 1965-66 67.1"
1891-92 43.7" 1916-17 40.4" 1941-42 45.2" 1966-67 80.9"
1892-93 58.1" 1917-18 40.3" 1942-43 45.0" 1967-68 42.2"
1893-94 55.7" 1918-19 26.7" 1943-44 48.6" 1968-69 63.3"
1894-95 68.4" 1919-20 65.6" 1944-45 66.8" 1969-70 87.7"
1895-96 51.6" 1920-21 29.9" 1945-46 54.9" 1970-71 112.5"
1896-97 28.9" 1921-22 40.0" 1946-47 43.1" 1971-72 89.3"
1897-98 60.6" 1922-23 67.6" 1947-48 90.0" 1972-73 70.9"
1898-99 75.3" 1923-24 49.0" 1948-49 44.2" 1973-74 58.3"
1899-00 42.5" 1924-25 42.1" 1949-50 62.6" 1974-75 54.6"
1900-01 40.5" 1925-26 49.7" 1950-51 48.3" 1975-76 54.2"
1901-02

55.6

1926-27 52.1" 1951-52 69.4" 1976-77 70.6"
1902-03 53.0" 1927-28 36.7" 1952-53 46.0" 1977-78 92.4"
1903-04 58.0" 1928-29 45.9" 1953-54 48.4" 1978-79 63.5"
1904-05 54.9" 1929-30 24.8" 1954-55 36.6" 1979-80 27.4"
1905-06 44.1" 1930-31 31.0" 1955-56 80.2" 1980-81 44.9"
1906-07 46.8" 1931-32 35.1" 1956-57 70.3" 1981-82 97.1"
1907-08 48.9" 1932-33 42.7" 1957-58 74.4" 1982-83 75.0"
1908-09 41.4" 1933-34 58.4" 1958-59 63.2" 1983-84 65.2"
1984-85 To Present
Season
Oct-May
Snowfall
(Inches)
Season
Oct-May
Snowfall
(Inches)
Season
Oct-May
Snowfall
(Inches)
Season
Oct-May
Snowfall
(Inches)
1984-85

41.3"

2000-01 77.1"        
1985-86

62.5"

2001-02 47.4"        
1986-87

80.6"

2002-03 105.4"        
1987-88

76.7"

2003-04 65.1"        
1988-89

19.0"

2004-05 75.9"        
1989-90

57.9"

           
1990-91

28.7"

           
1991-92

30.7"

           
1992-93

94.2"

           

1993-94

88.1"

           

1994-95

30.9"

           
1995-96

86.5"

           
1996-97

66.6"

           
1997-98

52.3"

           

1998-99

44.1"

           
1999-00

62.1"

           
Data courtesy of the Albany National Weather Service Forecast Office
Top 10 Snowiest Seasons At Albany, NY
Seasonal Snowfall Amount Season
1) 112.5" 1970/71
2) 110.0" 1887/88
3) 105.4" 2002/03
4) 99.6" 1890/91
5) 97.1" 1981/82
6) 94.7" 1915/16
tie 7) 94.2" 1992/93
tie 7) 94.2" 1886/87
9) 92.4" 1877/78
10) 90.0" 1947/48
CBS.com Entire Site © 2004, WRGB-TV6, Albany • Schenectady • Troy
Click here for
advertising information.
Made on a Mac
Instant Doppler
7 Day Forecast
Buy Local
CBS 6 To Go
TellUsMore.com
Legal Line
Home Improvement Pros
Who is your favorite "James Bond"?
SEAN CONNERY
GEORGE LAZENBY
ROGER MOORE
TIMOTHY DALTON
PIERCE BROSNAN
Make a Wish